- ASTM A234 Espesifikasyon estanda pou ekipman tiyo nan asye kabòn fòje ak asye alyaj pou sèvis modere ak wo-tanperati
Spesifikasyon sa a kouvri asye kabòn fòje ak ekipman asye alyaj nan konstriksyon san pwoblèm ak soude ki kouvri pa dènye revizyon ASME B16.9, B16.11, MSS-SP-79, MSS-SP-83, MSS- SP-95, ak MSS-SP-97. Fittings sa yo se pou itilize nan tiyo presyon ak nan fabrikasyon veso presyon pou sèvis nan tanperati modere ak ki wo. Fittings diferan de estanda ASME ak MSS sa yo dwe founi an akò ak Kondisyon Siplemantè S58 nan Spesifikasyon A960/A960M.
Espesifikasyon nan ASTM A234 WP 22 45 degre LR koud
Estanda: ASTM A234
Klas: WP22
Kalite: 45 degre LR koud
Dyamèt deyò: 6-pous NPS
Epesè miray la: SCH 40
Regleman Peman: T/T, L/C
Tan livrezon: Dapre kantite yo mande yo
Konpozisyon chimik (pousan) ASTM A234 WP22 45 degre LR koud
| Klas | C | Mn | P | S | Si | Kr | Mo |
| Alyaj WP22 | 0.05-0.15 | 0.30-0.50 | 0.040 | 0.040 | 0.50 | 2.00-2.50 | 0.87-1.13 |
Pwopriyete mekanik ASTM A234 WP 22 45 degre LR koud
| Klas | Fòs rupture, Mpa | Fòs Sede, Mpa, min | Elongasyon (pousan), min |
| A234 WP22 | 415 - 585 | 205 | 20 |
Dimansyon ASTM A234 WP22 45 degre LR koud
| Gwosè tiyo nominal | Dyamèt deyò | Koud 90 degre | Koud 45 degre | Retounen 180 degre | ||||
| Long reyon | Kout reyon | Long reyon | Long reyon | |||||
| (pous) | (mm) | (pous) | Sant pou fas (pous) | Sant pou fas (pous) | Sant pou fas (pous) | Reyon (pous) | Sant pou Sant (pous) | Retounen nan fas (pous) |
| 1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |







